Ernest Rutherford Fellowships (ERF) is an Early Independence Fellowship, as described in the Fellowship Investment Framework, that enables early career researchers with clear leadership potential to establish a strong, independent research programme. They encourage talented researchers in UK universities to remain in the country and at the same time attract outstanding overseas researchers to the UK.
ERF are intended for early career researchers who do not have an academic position. Each fellowships will last for five years.
Find out how to apply for an ERF in the 2026 funding opportunity.
Current fellowships
Fellows should refer to the STFC ERF guidance on terms and conditions, including information on the scheme features during the tenure of their awards.
STFC currently supports a number of Ernest Rutherford Fellows undertaking a range of research within STFC core science areas.
Previous fellowships
An analysis of fellows who have completed their fellowship since 2015, disclosed all fellows apart from two were employed and 96% held permanent jobs.
Postdoctoral experience
Please find below the number of years postdoctoral experience of previous ERF applicants and those awarded. This is a guide to potential applicants on the stage of career that may be competitive for a fellowship.
| Opportunity | Postdoctoral experience | Average | |||
|---|---|---|---|---|---|
| 0 to 3 years | 4 to 6 years | 7 to 9 years | 10 years plus | Per opportunity | |
| ERF 2015 | 15 | 72 | 51 | 21 | 7 |
| ERF 2016 | 11 | 80 | 41 | 21 | 6.5 |
| ERF 2017 | 16 | 75 | 45 | 27 | 6.5 |
| ERF 2018 | 8 | 77 | 55 | 20 | 6.8 |
| ERF 2019 | 17 | 68 | 64 | 23 | 6.7 |
| ERF 2020 | 12 | 87 | 58 | 26 | 6.8 |
| ERF 2021 | 13 | 73 | 67 | 21 | 6.9 |
| ERF 2022 | 13 | 77 | 54 | 26 | 6.88 |
| ERF 2023 | 13 | 80 | 50 | 30 | 6.88 |
| ERF 2024 | 9 | 72 | 65 | 20 | 6.70 |
| ERF 2025 | 28 | 89 | 54 | 15 | 5.98 |
| Opportunity | Postdoctoral experience | Average | |||
|---|---|---|---|---|---|
| 1 to 3 years | 4 to 6 years | 7 to 9 years | 10 years plus | Per opportunity | |
| ERF 2015 | 2 | 8 | 2 | 0 | 5 |
| ERF 2016 | 0 | 6 | 5 | 2 | 7 |
| ERF 2017 | 1 | 5 | 5 | 1 | 6 |
| ERF 2018 | 0 | 6 | 5 | 0 | 6.2 |
| ERF 2019 | 0 | 4 | 6 | 0 | 6.6 |
| ERF 2020 | 0 | 5 | 3 | 2 | 7.2 |
| ERF 2021 | 0 | 7 | 3 | 0 | 6 |
| ERF 2022 | 0 | 5 | 5 | 0 | 6.6 |
| ERF 2023 | 0 | 4 | 3 | 3 | 7.6 |
| ERF 2024 | 1 | 4 | 2 | 0 | 5.3 |
| ERF 2025 | 0 | 1 | 4 | 2 | 8.7 |
Introductory workshop for Ernest Rutherford Fellows
The introductory workshops are for all new Fellows and aim to:
- enable Fellows to reflect on what to expect during their fellowships and introduce common issues
- facilitate networking with peers and STFC contacts
Workshops
On 21 July 2026, STFC will hold its eighth introductory workshop for newly appointed Ernest Rutherford Fellows.
Contact us
You can email us if you have any questions.
Email: fellowships@stfc.ukri.org
Last updated: 7 July 2026